पावर स्टेशन
Name of Project | State/UT | Installed Capacity(MW) | Total Capacity(MW) | Design Energy(MU) | Year Of Commissining |
---|---|---|---|---|---|
Baira Siul | Himachal Pradesh | 3 * 60 | 180 | 708.59 | 1981 |
Loktak | Manipur | 3 * 35 | 105 | 448 | 1983 |
Salal | UT of Jammu & Kashmir | 6 * 115 | 690 | 3082 | 1987 |
Tanakpur | Uttarakhand | 94.2 | 94.2 | 452.19 | 1992 |
Chamera - I | Himachal Pradesh | 3 * 180 | 540 | 1664.56 | 1994 |
Uri - I | UT of Jammu & Kashmir | 4 * 120 | 480 | 2587.38 | 1997 |
Rangit | Sikkim | 3 * 20 | 60 | 338.61 | 2000 |
Chamera - II | Himachal Pradesh | 3 * 100 | 300 | 1499.89 | 2004 |
Indira Sagar (JV) | Madhya Pradesh | 8 * 125 | 1000 | 1980 | 2005 |
Dhauliganga | Uttarakhand | 4 * 70 | 280 | 1134.69 | 2005-06 |
Dulhasti | UT of Jammu & Kashmir | 3 * 130 | 390 | 1907 | 2006-07 |
Omkareshwar (JV) | Madhya Pradesh | 8 * 65 | 520 | 1166 | 2007 |
Teesta - V | Sikkim | 3 * 170 | 510 | 2573 | 2008 |
Sewa - II | UT of Jammu & Kashmir | 3 * 40 | 120 | 533.53 | 2010 |
Chamera-III | Himachal Pradesh | 3 * 77 | 231 | 1108.17 | 2012 |
Teesta Low Dam - III | West Bengal | 4 * 33 | 132 | 594.07 | 2013 |
Nimmo-Bazgo | UT of Ladakh | 3 * 15 | 45 | 239.33 | 2013 |
Chutak | UT of Ladakh | 4 * 11 | 44 | 212.93 | 2013 |
Parbati - III | Himachal Pradesh | 4 * 130 | 520 | 1963.29 | 2014 |
Uri-II | UT of Jammu & Kashmir | 4 * 60 | 240 | 1123.77 | 2014 |
Teesta Low Dam - IV | West Bengal | 4 * 40 | 160 | 717.717 | 2016 |
Jaisalmer (Wind Power) | Rajasthan | 50 | 50 | 94.22 | 2016 |
Solar Power | Tamil Nadu | 50 | 50 | 105.95 | 2018 |
Kishanganga HEP | UT of Jammu & Kashmir | 3 * 110 | 330 | 1712.96 | 2018 |
Kalpi Solar Power Project (BSUL) 65 MW | Uttar Pradesh | 65 MW | 65 MW | 148.38 | 2024 |
Sanchi Solar Power Project | Madhya Pradesh | 08 MW | 08 MW | 14.72 | 2024 |
Total | 7144.2 MW |
*टनकपुर पॉवर स्टेशन की उत्पादन क्षमता 120 मेगावाट से 94.2 मेगावाट डीरेट कर दी गई है।