निविदा संख्या:NH/SPS/P&C/NIT-10/2023-24/368-377 (Tender ID:-2023_NHPC_770356_1)
सलाल पावर स्टेशन के 2 रेडियल गेटों में ई-फ्लो मापने और निगरानी प्रणाली की आपूर्ति, स्थापना, परीक्षण और कमीशनिंग ।
बोली जमा करने की तिथि | बोली जमा करने की अंतिम तिथि |
---|---|
01-01-1970 | 01-01-1970 |
बोली खोलने की तिथि | 01-01-1970 |
दस्तावेज़ डाउनलोड करें | Download PDF (opens in a new tab, PDF) |
वर्क्स नं। | शीर्षक | बोली खोलने की तिथि | अंतिम तिथि |
---|---|---|---|
NH/SPS/P&C/NIT-10/2023-24/368-377 (Tender ID:-2023_NHPC_770356_1) | सलाल पावर स्टेशन के 2 रेडियल गेटों में ई-फ्लो मापने और निगरानी प्रणाली की आपूर्ति, स्थापना, परीक्षण और कमीशनिंग । | 03-10-2023 | 26-09-2023 |
Tender Document for Supply, Installation, Testing & Commissioning of E-Flow measuring & monitoring system in 2 Nos. Radial Gates at Salal Power Station. | Login to Download |
विवरण
एन एच पी सी लिमिटेड (भारत सरकार का उद्यम) NHPC LIMITED (A Govt. of India Enterprise) CIN: L40101HR1975GOI032564 | प्रापण व संविदा विभाग, सलाल पावर स्टेशन, ज्योतिपुरम-182312 जिला-रियासी (जम्मू व कश्मीर ) Procurement & Contract SALAL POWER STATION, JYOTIPURAM Distt. REASI (J&K)-182312, (ISO 9001:2015,14001:2015 & 45001:2018 Certified) |
SECTION-I
Domestic Competitive Bidding
(E-tendering-Web Notice)
Tender Reference No.: NH/SPS/P&C/NIT-10 /2023-24/368 - 377 Dated: 06/09/2023
NOTICE INVITING e-TENDER (Open Tender)
Online “Item Rate” bids are invited through Domestic Competitive Bidding in Single Stage -Two Part Bidding Basis {i.e. Part-I (Cover-I): Technical- Bid and Part-II (Cover-II): Financial Bid} for and on behalf of NHPC Ltd. (A Govt. of India Enterprise) from eligible Sole Bidders for the work of “Supply, Installation, Testing & Commissioning of E-Flow measuring & monitoring system in 2 Nos. Radial Gates at Salal Power Station”. Complete Bid Documents/Tender Document can be viewed and downloaded from Central Public Procurement (CPP) Portal http://eprocure.gov.in/eprocure/app. The site can also be viewed through e-procurement corner of NHPC website www.nhpcindia.com and CPP Portal. Any Bidder who wishes to quote for this Tender can download the Tender Document from aforesaid portal after online Bidder registration for e-tendering.
- The brief details of the tender are as under:
Sl. No. | Item | Description |
i) | निविदा की विधि Mode of tendering | ई-खरीद प्रणाली (खुली निविदा) - Domestic Competitive Bidding e-procurement system (Open Tender) Cover-I: Online Techno-Commercial Bid Cover II: Online Price Bid |
ii) | निविदा आईडी संख्या Tender ID No. | 2023_NHPC_770356_1 |
iii) | निविदा विनिर्देश सं. Tender Specification No. | NH/SPS/P&C/NIT-10 /2023-24/368 - 377 Dated:06/09/2023 |
iv) | आंकलित लागत Estimated cost | ₹19,64,700/- (including GST@18%) |
v) | निविदा प्रपत्र राशि Cost of Bidding Document | ₹590/- in the form of Crossed Demand Draft only in favour of “NHPC Limited” payable at ‘SBI Jyotipuram’ towards the cost of bidding document. The bidder shall fill the Cost of bidding document details in his online bid and submit DD details to Tender Inviting Authority on or before the date as specified in NIT with offline submissions. Name of the beneficiary: NHPC Limited IFSC Code: SBIN0003704 Address of the Bank: SBI Jyotipuram |
vi) | धरोहर राशि EMD (Bid Security) | ₹39,000/- payable in favour of “NHPC Limited” payable at ‘SBI Jyotipuram’ in the form of Crossed Demand Draft Bank Details for EMD is as follow: Name of the beneficiary: NHPC Limited Account No.:11391767764 IFSC Code: SBIN0003704 Address of the Bank: SBI Jyotipuram |
vii) | बोली की आवश्यक वैधता Required validity of Bid | 120 days from the last date of online submission of Bids. |
viii) | कार्य करने के लिए दिया गया समय Completion Period / Schedule | 120 days. |
ix) | निविदा आमंत्रण अधिकारी Tender Inviting Authority | महाप्रबंधक (ई & सी), प्रापण एवं संविदा विभाग General Manager (E& C), P&C Division, Salal Power Station |
1.1 The critical dates of tender are as under:
S. No. | Particulars | Date & Time |
(i) | निविदा प्रकाशन की तिथि और समय Publish date and time | 06/09/2023, 15:00 Hrs. |
(ii) | निविदा प्रपत्र बेचनें/ डाउनलोड प्रारंभ करने की तिथि Sale/Document Download Start Date & Time | 06/09/2023, 15:00 Hrs. |
(iii) | ऑनलाइन बिड जमा प्रारंभ करने की तिथि और समय Online Bid Submission Start Date & Time | 06/09/2023, 15:00 Hrs. |
(iv) | निविदा दस्तावेज़ की बिक्री तथा डाउनलोड समाप्ति की तिथि और समय Sale/Document Download End Date & Time | 26/09/2023, 15:00 Hrs. |
(v) | ऑनलाइन बोली प्रस्तुत करने की अंतिम तिथि और समय Online Bid Submission End Date & Time | 26/09/2023, 15:00 Hrs. |
(vi) | निविदा प्रपत्र राशि, धरोहर राशि एवं अन्य सहायक दस्तावेज जमा करने की अंतिम तिथि Last date of submission of Cost of Tender document, EMD and other offline supporting documents at following Venue(s): General Manager (E&C), P&C Division, Salal Power Station, Jyotipuram, Reasi, (J&K) PIN-182312, Email: salal-procurement@nhpc.nic.in Phone No. 01991-255481/255459 | 02/10/2023, 15:00 Hrs. |
(vii) | बोली खोलने की तिथि और समय Bid Opening Date & Time
|
|
No corrigendums available for this tender.