निविदा संख्या:GEM/2024/B/5208466
बोली जमा करने की तिथि | बोली जमा करने की अंतिम तिथि |
---|---|
01-01-1970 | 01-01-1970 |
बोली खोलने की तिथि | 01-01-1970 |
दस्तावेज़ डाउनलोड करें | Download PDF (opens in a new tab, PDF) |
वर्क्स नं। | शीर्षक | बोली खोलने की तिथि | अंतिम तिथि |
---|---|---|---|
NH/KG/P&C/PHM/PKG-493/2024/17 | Not available | 19-09-2024 | 19-09-2024 |
Round the Clock Maintenance of E&M Plant and Machinery at Power House, Transformer Cavern, Valve House and Switchyard of 3x110 MW Kishanganga Power Station, Bandipora, J &K (PKG-493). | Login to Download |
विवरण
No corrigendums available for this tender.