NIT No.: NH/DPS/CONT/NIT-182/2024/E113767 dated 06.04.2024
Hydrographic Survey upto 32.50 km downstream of Dul Dam in Chenab river for Dam Break Analysis / Flood Routing and preparation of Inundation Map (for EAP)
Bid Submission Start Date | Bid Submission End Date |
---|---|
06-04-2024 | 27-04-2024 |
Bid Opening Date | 03-05-2024 |
Download Document |
Download PDF
( Download | 335.66 KB | PDF | Open with Adobe Reader or browser) |
Works No. | Title | Bid Opening Date | End Date |
---|---|---|---|
NH/DPS/CONT/NIT-182/2024/E113767 dated 06.04.2024 | Hydrographic Survey upto 32.50 km downstream of Dul Dam in Chenab river for Dam Break Analysis / Flood Routing and preparation of Inundation Map (for EAP) | 03-05-2024 | 27-04-2024 |
complete Tender document | Login to Download | ||
BOQ | Login to Download | ||
Drawing | Login to Download | ||
NHPC Safety Manual | Login to Download |
Description:
As per Tender document
No corrigendums available for this tender.