NIT No.:GEM/2023/B/4366848
Facility Management Service- R&M of office & field hostel 2024-2026 (2 years)
Bid Submission Start Date: | Bid Submission End Date: |
---|---|
01-01-1970 | 01-01-1970 |
Bid Opening Date: | 01-01-1970 |
Download Document | Download PDF (opens in a new tab, PDF) |
Works No. | Title | Bid Opening Date | End Date |
---|---|---|---|
GEM/2023/B/4366848 | Facility Management Service- R&M of office & field hostel 2024-2026 (2 years) | 22-01-2024 | 22-01-2024 |
TENDER DOCUMENT INCL SCC | Login to Download |
Description:
Bid Number: GEM/2023/B/4366848
Dated/fदनांक : 06-01-2024
Bid Document/
Dated/fदनांक : 06-01-2024
Bid Document/
Bid Details | |
Bid End Date/Time | 22-01-2024 14:00:00 |
Bid Opening Date/Time | 22-01-2024 14:30:00 |
Bid Offer Validity (From End Date) | 120 (Days) |
Ministry/State Name | Ministry Of Power |
Department Name | Hydro Power |
Organisation Name | Nhpc Limited |
Office Name | Tamilnadu Solar Power Project |
Item Category | Facility Management Service- Manpower based (Version 2) - Commercial; Housekeeping; Semi-skilled , Facility Management Service- Manpower based (Version 2) - Commercial; Housekeeping; Unskilled |
Contract Period | 2 Year(s) 1 Day(s) |
Minimum Average Annual Turnover of the bidder (For 3 Years)/ | 18 Lakh (s) |
Years of Past Experience Required for same/similar service/ | 3 Year (s) |
Past Experience of Similar Services required | Yes |
MSE Exemption for Years Of Experience// and Turnover/ | Yes |
Startup Exemption for Years Of Experience/ and Turnover/ | Yes |
Bid Details/fबड fववरण | |
Document required from seller/fव=ेे ता सेे मांगंगेे गए द<तावेज़ेज़ | Experience Criteria,Bidder Turnover,Certificate (Requested in ATC),Additional Doc 1 (Requested in ATC) *In case any bidder is seeking exemption from Experience / Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
Bid to RA enabled | No |
Type of Bid/ | Two Packet Bid |
Time allowed for Technical Clarifications during technical evaluation | 2 Days |
Floor Price/) | This bid has been created/published with floor price(minimum value) selected by the Buyer. Service Providers are advised to quote above the minimum floor value. |
Evaluation Method/मूǐूǐयांकंकन पLित | Total value wise evaluation |
Financial Document Indicating Price Breakup Required | Yes |
EMD Detail
Advisory Bank | State Bank of India |
EMD Amount/ | 74000 |
ePBG Detail/
Advisory Bank/ | State Bank of India |
ePBG Percentage(%)/ | 3.00 |
Duration of ePBG required (Months)/ | 26 |
No corrigendums available for this tender.