NIT No.: GEM/2023/B/4366848
Facility Management Service- R&M of office & field hostel 2024-2026 (2 years)
Bid Submission Start Date | Bid Submission End Date |
---|---|
11-01-2024 | 22-01-2024 |
Bid Opening Date | 22-01-2024 |
Download Document |
Download PDF
( Download | 134.20 KB | PDF | Open with Adobe Reader or browser) |
Works No. | Title | Bid Opening Date | End Date |
---|---|---|---|
GEM/2023/B/4366848 | Facility Management Service- R&M of office & field hostel 2024-2026 (2 years) | 22-01-2024 | 22-01-2024 |
TENDER DOCUMENT INCL SCC | Login to Download |
Description:
Bid Number: GEM/2023/B/4366848
Dated/fदनांक : 06-01-2024
Bid Document/
Dated/fदनांक : 06-01-2024
Bid Document/
Bid Details | |
Bid End Date/Time | 22-01-2024 14:00:00 |
Bid Opening Date/Time | 22-01-2024 14:30:00 |
Bid Offer Validity (From End Date) | 120 (Days) |
Ministry/State Name | Ministry Of Power |
Department Name | Hydro Power |
Organisation Name | Nhpc Limited |
Office Name | Tamilnadu Solar Power Project |
Item Category | Facility Management Service- Manpower based (Version 2) - Commercial; Housekeeping; Semi-skilled , Facility Management Service- Manpower based (Version 2) - Commercial; Housekeeping; Unskilled |
Contract Period | 2 Year(s) 1 Day(s) |
Minimum Average Annual Turnover of the bidder (For 3 Years)/ | 18 Lakh (s) |
Years of Past Experience Required for same/similar service/ | 3 Year (s) |
Past Experience of Similar Services required | Yes |
MSE Exemption for Years Of Experience// and Turnover/ | Yes |
Startup Exemption for Years Of Experience/ and Turnover/ | Yes |
Bid Details/fबड fववरण | |
Document required from seller/fव=ेे ता सेे मांगंगेे गए द
No corrigendums available for this tender.
|