NIT No.:2023_NHPC_747374_1
EPC Contract for development of 300 MW Capacity Floating Solar Power Project and associated 220 KV transmission line for connectivity at 400 KV Grid substation alongwith Comprehensive O and M for 05 years at Rengali Reservoir Angul, Odisha
Bid Submission Start Date: | Bid Submission End Date: |
---|---|
01-01-1970 | 01-01-1970 |
Bid Opening Date: | 01-01-1970 |
Download Document | Download PDF (opens in a new tab, PDF) |
Works No. | Title | Bid Opening Date | End Date |
---|---|---|---|
EPC Contract for development of 300 MW Capacity Floating Solar Power Project and associated 220 KV transmission line for connectivity at 400 KV Grid s | EPC Contract for development of 300 MW Capacity Floating Solar Power Project and associated 220 KV transmission line for connectivity at 400 KV Grid s | 23-05-2023 | 17-05-2023 |
tender document | Login to Download |
Description:
As per Tender Document
No corrigendums available for this tender.