SAWALKOT HEP
Feature Name | Description |
---|---|
Location | District Ramban & Udhampur of UT Jammu & Kashmir |
Approach | Nearest rail head: Udhampur-90KM Nearest airport :Jammu-150KM |
River | Chenab |
Capacity | 1856 MW - (8 x 225 MW + 1 x 56 MW ) |
Design Energy | 7994.73MU (in a 90% dependable year). |
Estimated Project Cost | 22704.80 Crores (At Completion Level) |
Date of Commercial Operation (COD) | 96 months from the date of Govt. Sanction. |
TECHNICAL FEATURES
- The structures required to be constructed for Sawalkot HE Project are:
Dam | 192.5 m (Height) |
Diversion Tunnel | 3 No. 13.50 m X19 m, 965m, 1130m and 1280m long |
HRT | 3 no. {2 No. 12.8m dia and 1 No.10.8m dia), each 200m length |
Power House | Underground (8 X225 MW+1 X56 MW) |
Rated Head | 155.7m |
Project Status | Under Clearance |