Salal

| Feature Name | Description |
|---|---|
| Location | Distt. Reasi, Union Territory of J&K |
| Approach | Nearest rail head: Jammu; Nearest Airport: Jammu |
| Capacity | 690 MW (6X 115 MW) |
| Beneficiary States/UTs | Chandigarh, Delhi, Himachal Pradesh, Haryana, Jammu & Kashmir, Punjab, Rajasthan, Uttarakhand & Uttar Pradesh |
| Design Energy | 3082 MU (90 % dependable year with 95% machine availability) |
| Date of Commercial Operation (COD) | Unit#1-20/11/1987 Unit#2-20/11/1987 Unit#3-20/11/1987 Unit#4-01/07/1993 Unit#5-23/05/1994 Unit#6-01/04/1995 |
| Dam | |
| Type | Rockfill dam: 118 m high, 630 m long Concrete dam: 113 m high, 486.75 m long |
| FRL | 487.70 m |
| MDDL | 487.70 m |
| Penstock | |
| Diameter | 5.23 m |
| Length | 265 m |
| TRT/Tail pool length | |
| Type | Horse shoe shape |
| Dia | 11 m |
| Length | Stage-I: 2.463 Km , Stage-II: 2.527 Km |
| Max TWL | 397 m |
| Power House | |
| Type | Surface |
| Capacity | Comprising of 6 generating units of 115 MW each |
| Turbine | |
| Type | Francis |
| Rated head | 94.5 m |
| Design discharge | 824 cumecs (for all 06 units) |
| Number of guide vanes | 24 |
| Generator | |
| Rated Continuous output | 127.8 MVA |
| Rated Voltage | 11 kV |
| No of Poles | 32 |
| Rated speed | 187.5 RPM |
| Direction of Rotation (From Top) | Clockwise |
| Generator Step up Transformer (GSU) | |
| Type | Single phase, step up transformer |
| Voltage Ratio | 11/220/√3 kV |
| MVA Rating | 43.33 MVA |
| Type of cooling | OFWF |
| Switchyard/Pot head yard | |
| Type | AIS |
| Voltage level | 220 kV |
| No of lines | 6 Nos. Salal - Jammu (I &II Salal - Kishenpur (I, II, III & IV) |