TEESTA LOW DAM - III

Feature Name | Description |
---|---|
Location | Distt.Darjeeling, West Bengal. |
Approach | Nearest Rail Head - New Jalpaiguri; Nearest Airport - Bagdogra |
Capacity | 132 MW (4x33 MW) |
Design Energy | 594.07 MU (90% dependable year with 95% machine availability) |
Beneficiary States/UTs | West Bengal |
Date of Commercial Operation (COD) | U#1:19/05/2013 U#2:01/04/2013 U#3:01/04/2013 U#4:01/05/2013 |
Barrage | |
Height | 32 m |
Length | 144.5 m |
FRL | 208 m |
MDDL | 203 m |
Spillway | 7 (14X14 m size) |
Penstock | 44 m |
Type | Circular |
Length | 44m |
TRT/Tail Pool Length | 100 m |
Max TWL | 184.24 m |
Power House | |
Type | Surface |
Surface | Comprising of 4 units of 33 MW each |
Turbine | |
Type | Kaplan |
Rated head | 21.34 m |
Design discharge | 693.6 cumecs (For all 4 units) |
Number of guide vanes | 24 |
Generator | |
Rated Continuous output | 36.67 MVA |
Rated Voltage | 11 kV |
No of Poles | 44 |
Rated speed | 136.36 RPM |
Generator Step up Transformer (GSU) | |
Type | 3-Ф |
Voltage Ratio | 11/220 kV |
Rated MVA: | 41MVA |
Type of cooling | OFAF |
Switchyard | 220 kV |
Type | AIS |
Voltage level | 220 kV |
No. of lines | 02 Lines |
TLD-III – New Jalpaiguri ; | |
TLD-III – TLD-IV |