Subansiri (Lower)
Subansiri Lower HE Project is a Run of River scheme with small Pondage on river Subansiri. The Project is located near North Lakhimpur on the border of Arunachal Pradesh and Assam. The nearest railhead is Gogamukh/North Lakhimpur and nearest airport is Lilabari / Dibrugarh. The estimated annual energy generation from the Project is 7421.59 MU in a 90% dependable year and 95% Machine Availability. The layout plan, features and photo gallery of the Power Station are detailed below.
| Feature Name | Description |
|---|---|
| Approach | Nearest Rail Head is Gogamukh/North Lakhimpur & Nearest Airport is Lilabari / Dibrugarh |
| Location | Located in Lower Subansiri in Arunachal Pradesh and Assam |
| Capacity | 1000 MW (4x250 MW) (Out of 2000 MW) |
| Design Energy | 7421.59 MU (Full Capacity) |
| Beneficiary States/UTs | Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, Tripura, Goa, Haryana, U.P, Chhattisgarh, Gujarat, Maharashtra, M.P, Rajasthan, Chandigarh, Delhi |
| Date of Commercial Operation (COD) | Unit # 1: 20/03/2026 Unit # 2 : 23/12/2025 Unit # 3 : 01/02/2026 Unit # 4 : 08/05/2026 |
| Dam | |
| Type | Concrete Gravity Dam |
| Height | 116m |
| FRL MDDL | EL 205.00 m EL 181.0 m |
| HRT | |
| Number | 8 |
| Shape | Horse Shoe, 9.5 m Dia |
| Length | From 608 to 1168 m |
| Design discharge | 322.4 cumec |
| PRESSURE SHAFT | |
| Number | 8 |
| Shape | Circular |
| Diameter | 8 m |
| TAIL WATER LEVEL | |
| Maximum tail water level | El 112.0 M |
| Normal tail water level | El 108.96 M |
| Minimum tail water level | El 105.0 M |
| Power House | |
| Type | SURFACE |
| Capacity | Comprising of 8 units of 250 MW each |
| Turbine | |
| Type | Francis |
| Rated Head | 86 m |
| Design Discharge | 322.4 m3/s |
| No. of GV | 24 |
| Generator | |
| Rated continuous output | 306 MVA |
| Rated Voltage | 16±10%kV |
| No of Poles | 48 |
| Rated Speed | 125 rpm |
| Generator Step up Transformer: (GSU) | |
| Type | 1-Ф |
| Voltage Ratio | 16 / 400 /√(3 ) kV |
| MVA Rating | 102 MVA |
| Type of cooling | OFWF |
| Switchyard /Potyard | |
| Switchyard /Potyard | GIS (Gas Insulated Switchgear) |
| Voltage level | 420 kV |
| No. of lines | 04 Nos (420 kV) |
| 400KV BISHWANATH CHARIYALI |