Existing Joint Ventures / Subsidiaries
Sl no. | Name of JV Company | Equity Partners & Shares | Purpose |
HYDRO - WITHIN INDIA – with States / UTs | |||
1 | NHDC LTD. Website https://www.nhdcindia.com | NHPC Ltd. (51%) & Government of Madhya Pradesh (49%) | Set up for development of hydropower, thermal and other renewable energy potential in the state of Madhya Pradesh |
2 | LOKTAK DOWNSTREAM HYDROELECTRIC CORPORATION LIMITED (LDHCL) Website https://ldhcl.in/ | NHPC (74%) & Government of Manipur (26%) | Set up for development of the Hydropower Projects in the State of Manipur |
3 | CHENAB VALLEY POWER PROJECTS PRIVATE LIMITED (CVPPPL) Website https://www.cvppindia.com/ | NHPC (51%), JKSPDC (49%) | Set up for development of Pakal Dul (1000 MW), Kiru (624 MW) and Kwar (540 MW) HE Projects in UT of J&K. Recently, Kirthai II HEP (930 MW) has also been allocated to CVPPPL |
4 | RATLE HYDROELECTRIC POWER CORPORATION LIMITED (RHPCL) | NHPC (51%),JKSPDC (49%) | Set up for development of Ratle HE Project (850 MW) in UT of J&K. |
HYDRO - WITHIN INDIA – Fully Owned Subsidiary | |||
5 | LANCO TEESTA HYDRO POWER LIMITED (LTHPL) | A wholly owned subsidiary | To implement 500 MW (125 MW x 4) Teesta VI HEP on Teesta River in Sikkim. . NHPC Limited acquired Lanco Teesta Hydro Power Limited (LTHPL) through the Corporate Insolvency and Resolution Process of the Insolvency and Bankruptcy Code.Lanco Teesta Hydro Power Limited (LTHPL) became a wholly owned subsidiary of NHPC Ltd on 09.10.2019 |
6 | JAL POWER CORPORATION LIMITED (JPCL) | A wholly owned subsidiary | To implement 120 MW Rangit IV HEP on Rangit river in Sikkim. NHPC Limited acquired Jal Power Corporation Limited (JPCL) through the Corporate Insolvency and Resolution Process of the Insolvency and Bankruptcy Code. Jal Power Corporation Limited (JPCL) became a wholly owned subsidiary of NHPC Ltd on 31.03.2021 |
RENEWABLE ENERGY – WITHIN INDIA - JV with with States / UTs | |||
7 | BUNDELKHAND SAUR URJA LIMITED (BSUL) Website https://www.bsulindia.com/ | NHPC (not less than 74%), Uttar Pradesh New and Renewable Energy Development Agency (UPNEDA) (not be more than 26%) | To implement Solar power project at Village Parason, Tehsil-Kalpi, District-Jalaun, Uttar Pradesh and any other conventional & non-conventional power projects entrusted to it by the Government of UP |
RENEWABLE ENERGY – WITHIN INDIA – Fully owned subsidiary | |||
8 | NHPC RENEWABLE ENERGY LIMITED | NHPC (100%) | Set up as a dedicated vertical of NHPC for development of Renewable Energy, Small Hydro and Green Hydrogen Projects |
POWER - WITHIN INDIA – JV with other Companies | |||
9 | NATIONAL HIGH POWER TEST LABORATORY PVT. LTD (NHPTL) Website http://nhptl.com | NHPC (20%), NTPC (20%), POWERGRID (20%), DVC (20%) & CPRI (20%) | Set up to provide full range of Short Circuit testing for the electrical equipment manufacturing industry and power supply utilities in conformance to Indian and International Standards. |
@SBD&C |