Tariff
Being Central Sector generating company, the tariff of NHPC Power Stations is determined by Central Electricity Regulatory Commission (CERC) as per Tariff Regulations issued from time to time. At Present, CERC Terms & Condition of Tariff Regulation, 2019 is applicable for the period 2019-24. Based on notified tariff order, the Annual Fixed Charges (AFC) and composite tariff of 22 Power Stations are mentioned below. In case of Wind Power Plant and Solar Power Plant bills are being raised at a fixed tariff :-
Note :- Tariff for TLDP-III and TLDP-IV is in deviation from CERC norms as per PPA signed with NHPC and WBSEDCL.
* As per interim Tariff issued by CERC on 05.02.2026.
| S.No. | Name of Power Station | AFC in ₹ (Cr) | Comp. Tariff (₹/Kwh) (2025-26) | Comp. Tariff with Water usage charges in UT of J&K/Ladakh and Uttarakhand (₹/Kwh) |
| 1. | BAIRASIUL | 163.38 | 2.84 | 2.84 |
| 2. | SALAL | 431.27 | 1.61 | 2.71 |
| 3. | TANAKPUR | 194.68 | 4.95 | 5.38 |
| 4. | CHAMERA-I | 414.29 | 2.86 | 2.86 |
| 5. | URI-I | 430.09 | 1.91 | 2.37 |
| 6. | CHAMERA-II | 314.21 | 2.41 | 2.41 |
| 7. | DHAULIGANGA | 252.51 | 2.56 | 2.69 |
| 8. | DULHASTI | 792.01 | 4.78 | 5.27 |
| 9. | SEWA-II | 202.38 | 4.41 | 4.59 |
| 10. | LOKTAK | 151.55 | 3.89 | 3.89 |
| 11. | RANGIT | 118.50 | 4.03 | 4.03 |
| 12. | TEESTA-V | 440 | 1.97 | 1.97 |
| 13. | CHAMERA-III | 397.76 | 4.18 | 4.18 |
| 14. | CHUTAK | 156.96 | 8.92 | 9.91 |
| 15. | NIMMO BAZGO | 178.42 | 9.12 | 10.61 |
| 16. | URI-II | 426.40 | 4.41 | 5.31 |
| 17. | PARBATI-III | 459.61 | 2.72 | 2.72 |
| 18. | TLDP-III | 323.77 | 5.60 | 5.60 |
| 19. | TLDP-IV | 305.38 | 4.35 | 4.35 |
| 20 | Kishanganga | 790.88 | 5.37 | 5.54 |
| 21 | Parbati-II* | 1848.39 | 6.88 | 6.88 |
| 22 | Wind Power Jaiselmer | 34.59 | 3.67 | 3.67 |
| 23 | Solar Power Tamilnadu | 46.73 | 4.41 | 4.41 |
| 24 | Solar Power Bikaner | 183.53 | 2.45 | 2.45 |
| Average tariff on National Basis from 23 Power Stations of NHPC | 3.65 | 3.93 | ||
Note :- Tariff for TLDP-III and TLDP-IV is in deviation from CERC norms as per PPA signed with NHPC and WBSEDCL.
* As per interim Tariff issued by CERC on 05.02.2026.