NIT No.: NIT No. NH/TSV/Cont/EC-154/NIT-985/2024-25/374 Dated: 13/12/2024 and E-Tender No. 2024_NHPC_839752_1
Supply, Installation, Testing and Commissioning of Automatic Water Level Recorder System AWLR, Non-Contact Radar or RF type, Velocity Sensor and AWS for Early Warning system EWS in the upstream of Dam site of Teesta-V Power Station, Sikkim
Bid Submission Start Date | Bid Submission End Date |
---|---|
14-12-2024 | 30-12-2024 |
Bid Opening Date | 03-01-2025 |
Download Document |
Download PDF
( डाउनलोड | 1.86 MB | PDF | एडोबी रीडर या ब्राउज़र से खोलें) |
Works No. | Title | Bid Opening Date | End Date |
---|---|---|---|
NIT No. NH/TSV/Cont/EC-154/NIT-985/2024-25/374 Dated: 13/12/2024 and E-Tender No. 2024_NHPC_839752_1 | Supply, Installation, Testing and Commissioning of Automatic Water Level Recorder System AWLR, Non-Contact Radar or RF type, Velocity Sensor and AWS for Early Warning system EWS in the upstream of Dam site of Teesta-V Power Station, Sikkim | 03-01-2025 | 30-12-2024 |
Login to Download | |||
Login to Download | |||
Login to Download | |||
Login to Download |
Description:
As per Uploaded Tender documents