NIT No.:GEM/2024/B/5208466
Round the Clock Maintenance of E&M Plant and Machinery at Power House, Transformer Cavern, Valve House and Switchyard of 3x110 MW Kishanganga Power Station, Bandipora, J &K (PKG-493).
Bid Submission Start Date: | Bid Submission End Date: |
---|---|
01-01-1970 | 01-01-1970 |
Bid Opening Date: | 01-01-1970 |
Download Document | Download PDF (opens in a new tab, PDF) |
Works No. | Title | Bid Opening Date | End Date |
---|---|---|---|
NH/KG/P&C/PHM/PKG-493/2024/17 | Round the Clock Maintenance of E&M Plant and Machinery at Power House, Transformer Cavern, Valve House and Switchyard of 3x110 MW Kishanganga Power Station, Bandipora, J &K (PKG-493). | 19-09-2024 | 19-09-2024 |
Round the Clock Maintenance of E&M Plant and Machinery at Power House, Transformer Cavern, Valve House and Switchyard of 3x110 MW Kishanganga Power Station, Bandipora, J &K (PKG-493). | Login to Download |
Description:
As per Tender document.
No corrigendums available for this tender.