निविदा संख्या:NH/TSV/Cont/CC-331/NIT-940/2024-25/132 Dated: 05/08/2024
Cleaning of debris and silt deposited inside the spiral casing and Penstock Area (MIV upstream upto 20 Mtr) of Teesta V Power Station
बोली जमा करने की तिथि | बोली जमा करने की अंतिम तिथि |
---|---|
01-01-1970 | 01-01-1970 |
बोली खोलने की तिथि | 01-01-1970 |
दस्तावेज़ डाउनलोड करें | Download PDF (opens in a new tab, PDF) |
वर्क्स नं। | शीर्षक | बोली खोलने की तिथि | अंतिम तिथि |
---|---|---|---|
NH/TSV/Cont/CC-331/NIT-940/2024-25/132 Dated: 05/08/2024 | Cleaning of debris and silt deposited inside the spiral casing and Penstock Area (MIV upstream upto 20 Mtr) of Teesta V Power Station | 26-08-2024 | 20-08-2024 |
Login to Download |
विवरण
NH/TSV/Cont/CC-331/NIT-940/2024-25/132 Dated: 05/08/2024
Notice Inviting E-Tender (Open)-English version
Notice Inviting E-Tender (Open)-English version
- Online “Item Rate” bids are invited through Domestic Competitive Bidding in Single Stage -Two Part Bidding Basis {i.e. Part-I (Cover-I): Technical- Bid and Part-II (Cover-II): Financial Bid} for and on behalf of NHPC Ltd. (A Govt. of India Enterprise) from shortlisted eligible Sole Bidders for the work of “Cleaning of debris and silt deposited inside the spiral casing and Penstock Area (MIV upstream upto 20 Mtr) of Teesta V Power Station.” Complete Bid Documents/Tender Document can be viewed and down loaded from Central Public Procurement (CPP) Portal https://eprocure.gov.in/eprocure/app. The site can also be viewed through e-procurement corner of NHPC website www.nhpcindia.com and CPP Portal. Any Bidder who wishes to quote for this Tender can download the Tender Document from aforesaid portal after online Bidder registration for e-tendering.
A. Brief details of the tender: | |||
Sl. No. | Item | Description | |
i) | Mode of tendering | e-Procurement System | |
Cover-I: Online Techno-Commercial Bid | |||
Cover-II: Price Bid | |||
ii) | Tender ID No. | 2024_NHPC_819862_1 | |
iii) | Tender reference No. | NH/TSV/Cont/CC-331/NIT-940/2024-25/132 Dated: 05/08/2024 | |
iv) | Cost of bid document | Not Applicable | |
v) | Bid Security (EMD) | Rs. 9,000/- in the form of Crossed Draft/ | |
vi) | Period of Bid Validity | 120 days | |
vii) | Estimated Cost | Rs. 4,31,087/- | |
viii) | Completion Period | 30 Days | |
ix) | Tender inviting Authority | Dy. General Manager (Elect.) Contract Division, Teesta-V Power Station, Balutar, Singtam, Distt : East Sikkim-737134 E-mail: teestav-contract@nhpc.nic.in | |
B. Critical dates of tender: | |||
x) | Publishing Date & Time | 05/08/2024 at 15:00 Hrs | |
xi) | Document Download Start Date & Time | 05/08/2024 at 15:00 Hrs | |
xii) | Pre bid meeting Date & Time | Not required. | |
xiii) | Last date of Receipt of clarification of Bid | 20/08/2024 at 14:30 Hrs | |
xiv) | Bid Submission Start Date & Time | 05/08/2024 at 15:00 Hrs | |
xv) | Online Bid Submission Closing Date & Time | 20/08/2024 at 17:30 Hrs | |
xvii) | Offline submission closing (address, date & time) | Address 1: Dy. General Manager (Elect.), Procurement & Contract Division, Teesta-V Power Station, Balutar, Singtam, Distt : East Sikkim-737134 23/08/2024 at 16:30 Hrs | |
xviii) | Online Bid Opening of Technical Bid (Cover-I) | Venue: Contract Division, Teesta V Power Station, Balutar Date: 26.08.2024 Time: 16:00 Hours | |
xix) | Price bid Opening (Cover-II) | Venue- Procurement & Contract Division, Teesta-V Power Station, Date & time to be intimated later to the bidders whose Techno-commercial Bids will be found responsive | |
xx) | Date & Time of Start of e-Reverse Auction (if applicable) | Not Applicable |
Corrigendum List
Sr No | Tender Id | Corrigendum | Corrigendum Details | Corrigendum Date | Expiry Date | Documents |
---|---|---|---|---|---|---|
1 | 7227 | Auto bid extension.. | bid submission date .. | 2024-08-22 | 2024-10-22.. | View |
2 | 7227 | Corrigendum-II-CC-33.. | Last date of bid sub.. | 2024-09-02 | 2024-09-18.. | View |
3 | 7227 | Corrigendum-III.. | bid submission date .. | 2024-09-18 | 2024-10-31.. | View |
4 | 7227 | Corrigendum-IV.. | bid submission date .. | 2024-10-03 | 2024-10-31.. | View |