NIT No.:NIT No. NH/TSV/Cont/MC-147/NIT-925/2024-25/58 Dated: 03/07/2024 & E-tender No. 2024_NHPC_814692_1
Annual Maintenance of Generating Units & its accessories for the year 2024-25
Bid Submission Start Date: | Bid Submission End Date: |
---|---|
01-01-1970 | 01-01-1970 |
Bid Opening Date: | 01-01-1970 |
Download Document | Download PDF (opens in a new tab, PDF) |
Works No. | Title | Bid Opening Date | End Date |
---|---|---|---|
NIT No. NH/TSV/Cont/MC-147/NIT-925/2024-25/58 Dated: 03/07/2024 & E-tender No. 2024_NHPC_814692_1 | Annual Maintenance of Generating Units & its accessories for the year 2024-25 | 23-07-2024 | 18-07-2024 |
Login to Download |
Description:
No. NH/TSV/CONT/MC-147/NIT-925/2024-25/58 Dated : 03/07/2024
Notice Inviting E-Tender (Open)-English version
The brief details of the tender are as under: -
Notice Inviting E-Tender (Open)-English version
- Online electronic “Item Rate”bids are invited through Domestic Competitive Bidding in Single Stage-Two Part Bidding Basis {i.e. Part-I (Cover-I): Technical- Bid and Part-II (Cover-II): Financial Bid} for and on behalf of NHPC Ltd. (A Govt. of India Enterprise) from eligible sole bidders for the work of “Annual Maintenance of Generating Units & its accessories for the year 2024-25”.
The brief details of the tender are as under: -
A. Brief details of the tender: | |||
Sl. No. | Item | Description | |
i) | Mode of tendering | e-Procurement System | |
Cover-I: Online Techno-Commercial Bid | |||
Cover-II: Price Bid | |||
ii) | Tender ID No. | 2024_NHPC_814692_1 | |
iii) | Tender reference No. | NH/TSV/Cont/MC-147/NIT-925/2024-25/58 Dated: 03/07/2024 | |
iv) | Cost of bid document | Rs. 590/- including GST @18% in the form of Crossed Demand Draft in favour of “NHPC Limited” payable at Singtam, East Sikkim. | |
v) | Bid Security (EMD) | Rs. 67,000/- (Rupees Sixty Seven Thousand Only) in the form of Crossed Draft/BG/ Insurance Surety Bond in favour of “NHPC Limited” payable at Singtam, East Sikkim. The firm is exempted from furnishing the EMD if registered as per ITB clause13.8 | |
vi) | Period of Bid Validity | 120 days | |
vii) | Estimated Cost | Rs. 33,57,493/- | |
viii) | Completion Period | 51 Machine Days | |
ix) | Tender inviting Authority | Dy. General Manager (Elect.) Contract Division, Teesta-V Power Station, Balutar, Singtam, Distt : East Sikkim-737134 E-mail: teestav-contract@nhpc.nic.in | |
B. Critical dates of tender: | |||
x) | Publishing Date & Time | 03/07/2024 at 15:00 Hrs | |
xi) | Document Download Start Date & Time | 03/07/2024 at 15:00 Hrs | |
xii) | Pre bid meeting Date & Time | Not Applicable | |
xiii) | Last date of Receipt of clarification of Bid | 08/07/2024 at 14:30 Hrs | |
xiv) | Bid Submission Start Date & Time | 03/07/2024 at 15:00 Hrs | |
xv) | Online Bid Submission Closing Date & Time | 18/07/2024 at 17:30 Hrs | |
xvii) | Offline submission closing (address, date & time) | Address 1: Dy. General Manager (Elect.), Procurement & Contract Division, Teesta-V Power Station, Balutar, Singtam, Distt : East Sikkim-737134 20/07/2024 at 16:30 Hrs | |
xviii) | Online Bid Opening of Technical Bid (Cover-I) | Venue: Contract Division, Teesta V Power Station, Balutar Date: 23/07/2024 Time: 16:00 Hours | |
xix) | Price bid Opening (Cover-II) | Venue- Procurement & Contract Division, Teesta-V Power Station, Date & time to be intimated later to the bidders whose Techno-commercial Bids will be found responsive | |
xx) | Date & Time of Start of e-Reverse Auction (if applicable) | Not Applicable |
Corrigendum List
Sr No | Tender Id | Corrigendum | Corrigendum Details | Corrigendum Date | Expiry Date | Documents |
---|---|---|---|---|---|---|
1 | 7151 | Bid Auto extension C.. | Last date of bid sub.. | 2024-07-18 | 2024-07-30.. | View |
2 | 7151 | Corrigendum-II.. | Last date of bid sub.. | 2024-07-29 | 2024-08-09.. | View |
3 | 7151 | Corrigendum-III.. | Last date of bid sub.. | 2024-08-07 | 2024-08-20.. | View |
4 | 7151 | Corrigendum-IV.. | Last date of online .. | 2024-08-20 | 2024-08-31.. | View |
5 | 7151 | Corrigendum-V.. | Last date of bid sub.. | 2024-08-30 | 2024-09-12.. | View |