Nimmo-Bazgo

| Feature Name | Description |
|---|---|
| Location | Alchi Village, Leh, Union Territory of Ladakh |
| Approach | Nearest rail head: Jammu/Udhampur Nearest Airport: Leh |
| Capacity | 45 MW (3x15MW) |
| Design Energy | 239.33 MU (90 % dependable year with 95% machine availability) |
| Date of Commercial Operation (COD) | U#1:10/10/2013 U#2:10/10/2013 U#3:10/10/2013 |
| Barrage/Dam | Concrete Gravity Dam |
| Length | 248 m |
| Height | 59 m |
| FRL MDDL Max TWL | 3093 m 3090 m 3057.30 m |
| Penstock | Circular Steel lined |
| Diameter | 3.3 m |
| Length | 63 m |
| TRT/Tail pool length | |
| Diameter | 34.965 m |
| Power House | surface power house (3 generating units of 15 MW each ) |
| Type of Turbine | Francis |
| Rated head | 34.77 m |
| Design discharge | 48.70 cumecs (per unit), Total Discharge 146.10 cumecs |
| Number of guide vanes | 24 |
| Generator | |
| Rated Continuous output | 16.67 MVA |
| Rated Voltage | 11 kV |
| No of Poles | 30 |
| Rated speed | 200 RPM |
| Direction of Rotation (From Top) | clockwise |
| Run away Speed | 410 RPM |
| Generator Step up Transformer (GSU) | |
| Type | Single phase, step up transformer |
| LV | 11 kV |
| HV | 66 kV |
| MVA | 6.11 MVA |
| Type of cooling | ONAN |
| GIS | NA |
| Switchyard/Pot head yard | Outdoor 66 kV at EL 3100 m |
| Evacuation of Power | Through two 66 kV transmission lines Nimmo Bazgo - Alchi |