Audio/ Video Recordings
Audio Recordings
@Finance
| Financial Year | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| FY 2025-26 | Q1 | Q2 | Your browser does not support the audio element. Download Audio File Size: 6.0 MB Open in Browser For best results, use Adobe Acrobat to view downloaded files. | |
| FY 2024-25 | Q1 | Your browser does not support the audio element. Download Transcript (PDF) File Type: PDF File Size: 1.0 MB Open in Browser For best results, use Adobe Acrobat to view downloaded files. | Q3 | Your browser does not support the audio element. Download Transcript (PDF) File Type: PDF File Size: 1.0 MB Open in Browser For best results, use Adobe Acrobat to view downloaded files. |
| FY 2023-24 | Your browser does not support the audio element. Download Transcript (PDF) File Type: PDF File Size: 1.2 MB Open in Browser For best results, use Adobe Acrobat to view downloaded files. | Your browser does not support the audio element. Download Transcript (PDF) File Type: PDF File Size: 950 KB Open in Browser For best results, use Adobe Acrobat to view downloaded files. | Q3 (FY 23-24) Audio coming soon | Your browser does not support the audio element. Download Transcript (PDF) File Type: PDF File Size: 1.4 MB Open in Browser For best results, use Adobe Acrobat to view downloaded files. |
| FY 2022-23 | Q1 (Not available) | Your browser does not support the audio element. Download Transcript (PDF) File Type: PDF File Size: 1.1 MB Open in Browser For best results, use Adobe Acrobat to view downloaded files. | Q3 (FY 22-23) Audio coming soon | Your browser does not support the audio element. Download Transcript (PDF) File Type: PDF File Size: 1.3 MB Open in Browser For best results, use Adobe Acrobat to view downloaded files. |
| FY 2021-22 | Q1 | Q2 | Q3 | Q4 |
Gallery Section
Archive