HOME
About Us Projects Performance Commercial Consultancy Looking Ahead Financial Environment Bids

Financial

 Results 2005-06
 Results 2004-05
 Results Previous Years
 Annual Report 2004-05
  Graphical Presentation

AUDITED FINANCIAL RESULTS FOR PREVIOUS YEARS

(Rs. in Millions)

FINANCIAL 2004-05 2003-04 2002-03 2001-02 2000-01 1999-00 1998-99 1997-98
Sales    * 14450 12761 11723 12210 11799 10757 11944 9930
Miscellaneous income   @ 3960 5517 3029 3304 5757 2026 391 44
Profit before interest, depreciation & Tax   $ 14382 14773 11534 11835 12097 10707 9992 8491
Profit after interest & depreciation 7775 6435 5550 5131 4842 4012 3053 2994
Profit after interest & depreciation and tax 6846 6214 5105 4709 4434 4012 3053 2994
Dividend 1400 1200 750 500 300 150 150 150
Reserves & surplus (cumulative) 38638 33385 28524 25985 21391 16906 12721 9486

WHAT CORPORATION OWNS 2004-05 2003-04 2002-03 2001-02 2000-01 1999-00 1998-99 1997-98
Gross Fixed Assets 108763 103427 82809 81135 78927 77527 70904 69036
Depreciation 21482 18829 16722 15267 12801 10290 8111 5986
Net Fixed Assets 87281 84598 66087 65868 66126 67237 62793 63050
Capital Work in progress 87872 69758 70780 57438 43238 27686 25760 20731
Construction Stores & Advances 8493 8055 6217 5255 6130 5115 3228 3320
Investments 37694 36609 25379 19272 6799 - - -
Net Current Assets 596 1078 17675 15500 18642 21009 14718 12525
Misc. Expenditure not w/o. 12 7 12 20 98 19 4 17
221947 200105 186151 158098 134903 121066 106503 99643

WHAT CORPORATION OWES 2004-05 2003-04 2002-03 2001-02 2000-01 1999-00 1998-99 1997-98
Net Worth                

- Share Capital

99333 86290 72406 63457 51882 44462 38250 33930

- Reserves

38638 33385 28524 25985 21391 16906 12721 9486
Self Insurance for contingencies 3047 2558 2132 1784 1399 1017 659 312
Income received in advance on account of advance against depreciation 10712 9394 8010 6484 5199 3861 2455 1305
Borrowings 70218 68478 75078 62172 56431 55837 53077 54922
221947 200105 186151 158098 134903 121066 106503 99643

OPERATING PERFORMANCE 2004-05 2003-04 2002-03 2001-02 2000-01 1999-00 1998-99 1997-98
Generation (M.U) 11286 11046 9863 8912 8774 8691 9917 8816
Machine availability(%) 95.30 96.82 96.62 96.86 92.09 91.05 88.39 83.00
Sales(Rs. in crores) 1450 1276 1172 1221 1180 1076 1194 993
Man power (Nos.) 13470 13648 13017 13054 11850 12150 11860 11799

* Sales are net after tariff adjustment and advance against depreciation
@ Includes receipts against contracts
$ After prior period adjustments