|
|
 |
|
Updated On :- 30/05/2008 |
|
| S No. | Project | Country/State | Capacity | Total Capacity | Status |
| 1 | Dhauliganga - I | Uttarakhand | 4 * 70 | 280 | Commissioned |
| 2 | Indira Sagar* | Madhya Pradesh | 8 * 125 | 1000 | Commissioned |
| 3 | Dulhasti | Jammu & Kashmir | 3 * 130 | 390 | Commissioned |
| 4 | Chamera - II | Himachal Pradesh | 3 * 100 | 300 | Commissioned |
| | | | Total | 1970 | |
|
|
* Under Joint Venture |
|
|
|