| Rating Agency | Instrument | Rating |
| Domestic Rating |
| CRISIL | O-Series Bonds | AA+ / Stable |
| Fitch Ratings | Long Term Debt | FitchAAA (Ind)/Stable |
| Fitch Ratings | Short Term Rating | FitchF1+(Ind) |
| Fitch Ratings | INR 20 Bilion Long Term Bond Programme (P-Series Bonds) | FitchAAA(ind) |
| Fitch Ratings | INR 20 Bilion Long Term Bank Loan Programme | FitchAAA(ind) |
| Fitch Ratings | INR 1.35 Bilion Working Capital Bank Loans | FitchAAA(ind) FitchF1+(ind) |
| International_Rating |
| Fitch Ratings | Foreign Currency Long Term IDR | BBB-/ Stable* |
| Fitch Ratings | Local Currency Long Term IDR | BBB-/ Stable* |
| Standard & Poors | Corporate Credit Rating | BBB-/ Statble/NR* |
| * Equivalent to Sovereign Rating |