| Authorised Capital | Rs. 1,50,000 Million |
| Value of Assets | Rs. 2,54,000 Million Approx. |
| Paid Up Capital | Rs. 111,982 Million 31.03.2007 |
| Projects Completed | 13 Nos. (5175 MW) |
| Projects Under Construction | 11 Nos. (4622 MW) |
| Projects Awaiting Clearances | 8 Nos. (5751 MW) |
| Projects Under Survey and Investigation Stage | 11 Nos. (7585 MW) |
| Joint Venture Projects | 3 Nos. (1586 MW) |
| Projects on Turnkey Basis | 5 Nos. (89.35 MW) |
| In 2007-2008 |
| Energy Generated (Including Deemed Generation) | 14811.35 MU |
| Capacity Index | 96.13% |
| Sales Turnover | 23110 Million |
| Net Profit | 10040.9 Million |
| Performance Rating | "Very Good" |
| In 2006-2007 |
| Energy Generated (Including Deemed Generation) | 13048.76 MU |
| Capacity Index | 94.11% |
| Sales Turnover | 19630 Million |
| Net Profit | 9248 Million |
| Performance Rating | "Excellent" |
| In 2005-2006 |
| Energy Generated (Including Deemed Generation) | 12567.15 MU |
| Capacity Index | 98.16% |
| Sales Turnover | 17140 Million |
| Net Profit | 7427 Million |
| Performance Rating | "Excellent" |
| In 2004-2005 |
| Energy Generated (Including Deemed Generation) | 11286.43 MU |
| Capacity Index | 95.28 % |
| Net Profit | 6845.8 Million |
| Performance Rating | "Excellent" |